Horde Auction House
Roleplay PvP playstyle, Americas. 3,923 items across 49,895 auctions.
Price history began Nov 12, 19:22 UTC, so changes cover the last 24 hours. Weekly charts arrive Nov 19.
Crafting Basics
Biggest Risers
Market low now vs Nov 13, 03:17 UTC
Far Below Median
Commodities you can buy in volume well under the median ask
Cheaper Elsewhere
Commodities you can buy in volume for less on another house of this playstyle
Herbs, Cloth and Ore
| Item | Lowest buyout | Last 24 hours | Change | Median ask | Quantity |
|---|---|---|---|---|---|
| 1 silver73 copper | −13.1% | 2 silver9 copper | 6,594 | ||
| 27 copper | −15.6% | 68 copper | 5,867 | ||
| 1 silver49 copper | +12.9% | 2 silver35 copper | 4,884 | ||
| 74 copper | +4.2% | 1 silver50 copper | 2,290 | ||
| 23 copper | 0.0% | 27 copper | 3,887 | ||
| 24 copper | +60.0% | 30 copper | 1,771 | ||
| 34 copper | −37.0% | 44 copper | 878 | ||
| 49 copper | +96.0% | 50 copper | 438 |
Not affiliated with or endorsed by Blizzard Entertainment. World of Warcraft is a trademark of Blizzard Entertainment, Inc. Charts by TradingView.