Blackwater Auction House
Roleplay playstyle, Americas. 581 items across 1,912 auctions.
Price history began Nov 12, 19:22 UTC, so changes cover the last 24 hours. Weekly charts arrive Nov 19.
Crafting Basics
Biggest Risers
Market low now vs Nov 13, 03:17 UTC
Far Below Median
Commodities you can buy in volume well under the median ask
Cheaper Elsewhere
Commodities you can buy in volume for less on another house of this playstyle
Herbs, Cloth and Ore
| Item | Lowest buyout | Last 24 hours | Change | Median ask | Quantity |
|---|---|---|---|---|---|
| 20 copper | −33.3% | 25 copper | 717 | ||
| 23 copper | −20.7% | 24 copper | 601 | ||
| 75 copper | −40.5% | 1 silver23 copper | 128 | ||
| 1 silver17 copper | +18.2% | 1 silver17 copper | 146 | ||
| 98 copper | 0.0% | 99 copper | 57 | ||
| 49 copper | −27.9% | 1 silver | 52 | ||
| 1 silver | +33.3% | 1 silver | 21 | ||
| 80 copper | −54.3% | 80 copper | 29 |
Not affiliated with or endorsed by Blizzard Entertainment. World of Warcraft is a trademark of Blizzard Entertainment, Inc. Charts by TradingView.