Browse Items
Not affiliated with or endorsed by Blizzard Entertainment. World of Warcraft is a trademark of Blizzard Entertainment, Inc. Charts by TradingView.
Not affiliated with or endorsed by Blizzard Entertainment. World of Warcraft is a trademark of Blizzard Entertainment, Inc. Charts by TradingView.
| Lowest buyout |
|---|
| 1 | 1 silver | 984 | 984 | 0.0% | |
| 1 | 1 silver | 920 | 920 | 0.0% | |
| 1 | 1 silver | 822 | 822 | 0.0% | |
| 10 | 8 silver | 696 | 554 | +100.5% | |
| 10 | 59 copper | 1,403 | 470 | −41.0% | |
| 22 | 4 silver | 2,467 | 438 | +7.0% | |
| 20 | 76 copper | 767 | 387 | −19.1% | |
| 10 | 2 silver | 527 | 375 | −12.7% | |
| 31 | 8 silver47 copper | 2,225 | 368 | −1.4% | |
| 22 | 3 silver80 copper | 1,599 | 349 | −24.0% | |
| 28 copper | 7,507 | 349 | 0.0% | ||
| 15 | 25 copper | 1,086 | 343 | 0.0% | |
| 20 | 68 copper | 431 | 327 | −73.8% | |
| 20 | 55 copper | 597 | 316 | −42.1% | |
| 10 | 1 silver24 copper | 528 | 299 | −24.4% | |
| 20 | 3 silver75 copper | 403 | 279 | −68.8% | |
| 2 silver | 1,299 | 274 | −32.2% | ||
| 1 | 1 silver | 273 | 273 | 0.0% | |
| 25 | 80 copper | 562 | 272 | +21.2% | |
| 1 | 9 copper | 2,992 | 269 | +42.9% | |
| 20 copper | 5,124 | 264 | 0.0% | ||
| 35 | 1 silver20 copper | 1,197 | 243 | +342.2% | |
| 2 silver | 4,883 | 233 | 0.0% | ||
| 35 | 4 silver99 copper | 304 | 233 | +44.6% | |
| 15 | 1 silver50 copper | 264 | 230 | +75.2% | |
| 14 | 65 copper | 1,044 | 224 | −33.0% | |
| 10 | 1 silver | 244 | 218 | +1.0% | |
| 10 | 4 silver | 351 | 218 | +33.3% | |
| 15 | 25 copper | 1,060 | 217 | 0.0% | |
| 35 | 19 silver54 copper | 271 | 215 | +354.4% | |
| 62 copper | 1,047 | 213 | 0.0% | ||
| 1 | 15 copper | 2,120 | 207 | 0.0% | |
| 15 | 27 copper | 1,205 | 196 | −56.3% | |
| 35 | 5 silver44 copper | 238 | 195 | −45.1% | |
| 57 copper | 3,309 | 194 | 0.0% | ||
| 1 | 1 silver25 copper | 179 | 179 | −1.0% | |
| 25 | 72 copper | 552 | 174 | +10.8% | |
| 10 | 95 copper | 469 | 172 | +8.0% | |
| 5 | 12 silver29 copper | 904 | 170 | +28.2% | |
| 10 | 98 copper | 996 | 170 | +24.1% | |
| 25 | 4 silver70 copper | 217 | 169 | −47.8% | |
| 1 | 1 silver98 copper | 169 | 169 | −7.9% | |
| 32 copper | 798 | 168 | +6.7% | ||
| 5 | 3 silver20 copper | 163 | 163 | −15.8% | |
| 7 silver | 430 | 161 | −61.3% | ||
| 1 | 1 silver66 copper | 158 | 158 | −29.5% | |
| 10 | 3 silver50 copper | 178 | 157 | −12.5% | |
| 5 | 39 copper | 206 | 153 | −50.6% | |
| 55 silver | 149 | 149 | +151.1% | ||
| 40 | 17 silver99 copper | 209 | 149 | −62.5% | |
| 35 | 13 silver64 copper | 734 | 148 | +6.1% | |
| 35 | 5 silver97 copper | 197 | 148 | −86.5% | |
| 5 | 45 copper | 2,335 | 147 | +12.5% | |
| 25 | 1 silver73 copper | 466 | 147 | +214.5% | |
| 45 | 49 silver98 copper | 969 | 145 | +35.2% | |
| 5 | 60 copper | 173 | 140 | −10.4% | |
| 15 | 1 silver77 copper | 538 | 130 | +96.7% | |
| 5 | 73 copper | 872 | 129 | +160.7% | |
| 21 | 4 silver45 copper | 574 | 128 | −1.1% | |
| 5 | 1 silver15 copper | 2,033 | 126 | +5.5% | |
| 3 | 28 copper | 671 | 126 | +3.7% | |
| 1 | 26 copper | 1,887 | 118 | +4.0% | |
| 1 | 1 gold20 silver98 copper | 118 | 118 | +404.1% | |
| 20 | 11 silver | 1,762 | 117 | −19.7% | |
| 10 | 65 copper | 785 | 117 | −18.8% | |
| 5 | 6 copper | 369 | 116 | −60.0% | |
| 10 copper | 1,129 | 115 | 0.0% | ||
| 1 | 45 silver | 115 | 115 | +164.1% | |
| 25 | 1 silver55 copper | 489 | 113 | −12.9% | |
| 35 | 5 silver41 copper | 518 | 112 | +55.0% | |
| 20 | 1 silver50 copper | 137 | 112 | +25.0% | |
| 35 | 4 silver | 2,408 | 110 | −70.3% | |
| 5 | 7 copper | 609 | 110 | 0.0% | |
| 1 | 25 copper | 1,991 | 109 | +66.7% | |
| 15 | 5 silver75 copper | 2,133 | 107 | +413.4% | |
| 12 | 1 silver40 copper | 500 | 106 | +4.5% | |
| 10 | 1 silver9 copper | 1,233 | 105 | +2.8% | |
| 40 | 13 silver97 copper | 154 | 105 | −65.1% | |
| 5 | 43 copper | 659 | 104 | +53.6% | |
| 25 | 5 silver88 copper | 291 | 104 | −3.9% | |
| 5 | 70 copper | 331 | 103 | +536.4% | |
| 25 | 1 silver95 copper | 269 | 103 | −35.0% | |
| 5 | 65 copper | 585 | 102 | +333.3% | |
| 4 silver | 1,829 | 100 | 0.0% | ||
| 5 | 13 copper | 2,788 | 100 | −7.1% | |
| 15 | 95 copper | 1,642 | 98 | 0.0% | |
| 1 | 95 copper | 229 | 98 | −72.0% | |
| 5 | 1 silver79 copper | 501 | 98 | +64.2% | |
| 5 silver97 copper | 306 | 97 | −42.8% | ||
| 66 copper | 454 | 95 | −5.7% | ||
| 16 | 1 silver36 copper | 219 | 94 | +29.5% | |
| 30 | 4 silver4 copper | 108 | 94 | −13.7% | |
| 20 | 5 silver | 93 | 93 | −8.9% | |
| 45 copper | 7,346 | 93 | +32.4% | ||
| 10 | 1 silver50 copper | 442 | 91 | −45.1% | |
| 25 | 4 silver30 copper | 457 | 91 | +8.0% | |
| 5 | 38 copper | 433 | 90 | −71.0% | |
| 41 | 55 silver60 copper | 278 | 90 | +12.3% | |
| 1 | 20 copper | 1,238 | 87 | 0.0% | |
| 20 | 2 silver19 copper | 106 | 86 | +28.8% | |
| 1 | 2 silver39 copper | 86 | 86 | +19.5% | |
| 50 copper | 361 | 85 | 0.0% | ||
| 26 | 8 silver23 copper | 1,927 | 85 | +81.7% | |
| 37 copper | 218 | 84 | −35.1% | ||
| 25 | 3 silver43 copper | 3,271 | 84 | −14.0% | |
| 10 | 6 silver | 312 | 83 | 0.0% | |
| 25 | 82 copper | 299 | 82 | −3.5% | |
| 25 | 50 copper | 305 | 82 | −10.7% | |
| 20 | 3 silver99 copper | 2,220 | 80 | +23.1% | |
| 5 | 1 silver34 copper | 1,714 | 79 | +94.2% | |
| 55 copper | 1,053 | 79 | −84.2% | ||
| 1 | 13 silver53 copper | 79 | 79 | −2.0% | |
| 1 | 29 copper | 1,329 | 78 | +222.2% | |
| 10 | 70 silver44 copper | 128 | 77 | +0.7% | |
| 30 | 14 silver12 copper | 378 | 77 | −4.3% | |
| 1 | 8 copper | 2,015 | 76 | +60.0% | |
| 1 | 44 copper | 130 | 74 | +46.7% | |
| 45 | 8 silver | 1,605 | 73 | −13.0% | |
| 60 copper | 1,162 | 73 | 0.0% | ||
| 25 | 5 silver11 copper | 550 | 72 | −30.9% | |
| 10 | 1 silver9 copper | 106 | 72 | −41.1% | |
| 10 | 1 silver34 copper | 1,844 | 71 | −5.0% | |
| 35 | 5 silver10 copper | 86 | 70 | +1.0% | |
| 15 | 1 silver20 copper | 163 | 70 | +233.3% | |
| 96 copper | 1,234 | 69 | −36.0% | ||
| 15 | 25 copper | 326 | 69 | −26.5% | |
| 40 | 3 silver60 copper | 1,275 | 68 | −89.7% | |
| 1 silver | 597 | 68 | +25.6% | ||
| 15 | 1 silver50 copper | 840 | 67 | 0.0% | |
| 45 | 60 silver | 290 | 67 | −66.6% | |
| 20 | 1 silver35 copper | 1,739 | 66 | +800.0% | |
| 25 | 9 silver | 239 | 66 | −75.0% | |
| 35 | 25 silver71 copper | 88 | 66 | +792.7% | |
| 35 | 7 silver11 copper | 72 | 65 | −3.3% | |
| 15 | 11 copper | 1,469 | 64 | −21.4% | |
| 31 | 41 silver35 copper | 719 | 64 | ||
| 25 | 12 copper | 2,099 | 63 | 0.0% | |
| 1 | 35 copper | 156 | 63 | −27.1% | |
| 8 | 4 silver | 390 | 61 | +33.8% | |
| 12 silver15 copper | 335 | 61 | +21.5% | ||
| 1 | 28 copper | 730 | 61 | −15.2% | |
| 4 silver32 copper | 690 | 60 | +57.7% | ||
| 15 | 2 silver50 copper | 1,024 | 60 | −26.5% | |
| 16 | 2 silver | 140 | 60 | 0.0% | |
| 1 | 28 copper | 800 | 59 | +12.0% | |
| 1 | 1 silver25 copper | 351 | 58 | 0.0% | |
| 1 | 28 copper | 243 | 56 | +366.7% | |
| 5 | 2 silver19 copper | 236 | 56 | −12.0% | |
| 13 copper | 413 | 55 | −72.3% | ||
| 1 | 91 copper | 705 | 54 | −9.0% | |
| 30 copper | 396 | 54 | −63.9% | ||
| 46 | 55 silver53 copper | 199 | 54 | −72.2% | |
| 1 | 50 copper | 352 | 54 | −49.0% | |
| 1 | 5 copper | 1,273 | 53 | −16.7% | |
| 85 copper | 2,564 | 53 | −15.0% | ||
| 3 silver70 copper | 1,962 | 52 | +9.1% | ||
| 25 | 1 silver60 copper | 678 | 52 | −41.6% | |
| 45 | 1 gold12 silver99 copper | 393 | 52 | +59.2% | |
| 35 | 13 silver97 copper | 2,630 | 52 | −29.8% | |
| 45 | 11 silver99 copper | 68 | 52 | −10.9% | |
| 1 | 3 silver95 copper | 52 | 52 | +31.7% | |
| 15 | 3 silver | 327 | 52 | −5.4% | |
| 5 | 13 copper | 1,079 | 51 | −35.0% | |
| 16 | 6 silver89 copper | 1,022 | 51 | +21.5% | |
| 14 copper | 689 | 51 | −50.0% | ||
| 25 | 12 silver96 copper | 360 | 50 | −18.3% | |
| 30 | 4 silver95 copper | 56 | 50 | −0.8% | |
| 1 | 23 silver75 copper | 50 | 50 | −12.0% | |
| 1 | 6 silver | 50 | 50 | +135.7% | |
| 1 | 3 silver95 copper | 48 | 48 | +1.5% | |
| 2 silver15 copper | 1,672 | 47 | −26.5% | ||
| 3 silver90 copper | 563 | 47 | +32.2% | ||
| 15 | 99 copper | 387 | 47 | +23.8% | |
| 1 | 73 copper | 893 | 47 | −50.0% | |
| 9 silver45 copper | 228 | 46 | +427.9% | ||
| 35 | 7 silver97 copper | 1,763 | 46 | +33.3% | |
| 2 | 29 copper | 561 | 45 | +20.8% | |
| 5 | 6 copper | 294 | 45 | −25.0% | |
| 5 | 13 copper | 1,165 | 45 | −13.3% | |
| 25 | 1 silver46 copper | 1,100 | 45 | −51.2% | |
| 17 | 7 silver | 367 | 45 | −30.0% | |
| 25 | 5 silver90 copper | 1,019 | 44 | +7.5% | |
| 5 | 3 silver50 copper | 313 | 44 | +163.2% | |
| 25 | 76 silver50 copper | 206 | 43 | +136.2% | |
| 14 silver | 155 | 43 | −17.5% | ||
| 38 copper | 385 | 43 | −84.5% | ||
| 30 copper | 206 | 43 | 0.0% | ||
| 1 | 14 copper | 689 | 42 | +16.7% | |
| 3 silver | 731 | 42 | −11.0% | ||
| 21 | 50 silver | 42 | 42 | −74.9% | |
| 20 | 4 copper | 1,374 | 42 | −69.2% | |
| 10 copper | 965 | 42 | 0.0% | ||
| 15 | 1 silver20 copper | 48 | 42 | −39.7% | |
| 35 | 1 silver57 copper | 241 | 42 | −68.5% | |
| 35 | 1 silver49 copper | 106 | 41 | −29.6% | |
| 5 | 37 copper | 601 | 41 | −7.5% | |
| 18 | 35 copper | 565 | 41 | 0.0% | |
| 45 copper | 57 | 41 | −16.7% | ||
| 38 | 25 silver74 copper | 647 | 40 | −29.3% | |
| 1 | 1 silver | 40 | 40 | −84.3% | |
| 45 | 16 silver99 copper | 50 | 40 | −9.7% | |
| 3 copper | 361 | 39 | −92.5% | ||
| 1 | 26 copper | 789 | 39 | −10.3% | |
| 5 | 1 silver49 copper | 196 | 39 | −0.7% | |
| 1 | 10 copper | 980 | 39 | +66.7% | |
| 20 | 2 silver95 copper | 70 | 39 | +56.1% | |
| 5 | 1 silver65 copper | 453 | 38 | −17.5% | |
| 25 | 10 silver99 copper | 380 | 38 | +53.1% | |
| 36 | 3 silver49 copper | 711 | 38 | −26.5% | |
| 1 | 5 silver10 copper | 1,704 | 38 | +23.2% | |
| 1 | 4 silver | 38 | 38 | +33.3% | |
| 15 | 1 silver8 copper | 466 | 38 | −1.8% | |
| 40 | 1 gold80 silver | 38 | 38 | −9.5% | |
| 7 silver50 copper | 166 | 37 | −16.7% | ||
| 49 | 1 gold55 silver90 copper | 92 | 36 | −21.6% | |
| 1 | 83 copper | 272 | 36 | +97.6% | |
| 5 | 13 copper | 858 | 35 | −67.5% | |
| 69 copper | 360 | 35 | −65.3% | ||
| 5 | 2 silver | 186 | 35 | +127.3% | |
| 28 copper | 709 | 34 | 0.0% | ||
| 23 | 12 silver25 copper | 215 | 34 | +49.8% | |
| 1 | 13 copper | 3,520 | 34 | +30.0% | |
| 5 | 3 silver | 66 | 34 | +300.0% | |
| 35 | 3 silver99 copper | 1,613 | 33 | 0.0% | |
| 5 | 2 silver75 copper | 740 | 33 | +129.2% | |
| 5 | 1 silver50 copper | 185 | 33 | +44.2% | |
| 45 | 6 silver | 171 | 33 | −38.4% | |
| 25 | 3 silver68 copper | 2,175 | 33 | −10.2% | |
| 1 | 23 copper | 131 | 33 | +1050.0% | |
| 45 | 7 silver99 copper | 335 | 32 | −52.9% | |
| 35 | 2 silver | 92 | 32 | −14.2% | |
| 27 | 34 silver99 copper | 43 | 31 | −34.9% | |
| 15 silver83 copper | 87 | 31 | −81.2% | ||
| 35 | 2 silver18 copper | 74 | 31 | −4.4% | |
| 5 | 12 copper | 50 | 31 | +85.7% | |
| 25 | 14 silver44 copper | 506 | 30 | −24.5% | |
| 12 | 40 copper | 290 | 30 | −42.0% | |
| 38 copper | 202 | 30 | −19.1% | ||
| 5 | 89 copper | 822 | 29 | +2.3% | |
| 2 | 10 silver7 copper | 624 | 29 | +6.1% | |
| 4 silver50 copper | 196 | 29 | +87.5% | ||
| 12 silver | 587 | 29 | +4.9% | ||
| 30 | 31 silver59 copper | 386 | 29 | +40.8% | |
| 4 silver15 copper | 377 | 29 | −16.0% | ||
| 1 | 92 copper | 376 | 29 | +130.0% | |
| 55 | 39 silver | 95 | 29 | −40.0% | |
| 1 | 5 copper | 339 | 29 | −37.5% | |
| 1 | 2 silver | 190 | 28 | 0.0% | |
| 5 silver35 copper | 615 | 28 | +139.9% | ||
| 47 silver | 27 | 27 | +30.6% | ||
| 27 | 9 silver50 copper | 431 | 27 | +2.4% | |
| 15 | 2 silver48 copper | 217 | 27 | −29.1% | |
| 33 | 5 silver | 76 | 27 | +0.2% | |
| 25 | 2 silver99 copper | 1,431 | 27 | −16.9% | |
| 5 copper | 409 | 27 | −37.5% | ||
| 15 silver | 471 | 26 | +66.7% | ||
| 30 | 5 silver89 copper | 309 | 26 | −6.2% | |
| 6 silver26 copper | 960 | 26 | −37.3% | ||
| 35 | 22 silver96 copper | 1,838 | 26 | −36.2% | |
| 5 | 71 copper | 180 | 25 | +6.0% | |
| 4 | 14 copper | 174 | 25 | 0.0% | |
| 19 copper | 76 | 25 | +171.4% | ||
| 25 | 20 silver86 copper | 215 | 25 | +126.0% | |
| 28 | 3 silver | 317 | 25 | −24.8% | |
| 30 | 1 silver90 copper | 975 | 25 | −26.6% | |
| 5 | 14 copper | 216 | 24 | −36.4% | |
| 25 | 13 silver94 copper | 544 | 24 | −46.4% | |
| 48 | 50 silver48 copper | 336 | 24 | +11.0% | |
| 10 | 18 silver69 copper | 131 | 24 | +1614.7% | |
| 35 | 4 silver84 copper | 1,317 | 24 | −35.9% | |
| 35 | 5 silver87 copper | 482 | 24 | −13.7% | |
| 29 | 9 silver | 258 | 23 | +28.8% | |
| 43 | 20 silver15 copper | 478 | 23 | +34.8% | |
| 35 | 50 copper | 2,080 | 23 | −79.7% | |
| 35 | 1 silver75 copper | 79 | 23 | −12.5% | |
| 45 | 5 silver90 copper | 140 | 23 | −24.5% | |
| 46 | 35 silver93 copper | 168 | 22 | −34.7% | |
| 45 | 7 silver | 337 | 22 | −8.6% | |
| 32 | 4 silver98 copper | 107 | 22 | −30.4% | |
| 36 silver96 copper | 170 | 22 | −43.1% | ||
| 1 | 4 silver99 copper | 22 | 22 | +38.2% | |
| 1 | 37 copper | 1,094 | 22 | −63.0% | |
| 6 silver52 copper | 856 | 22 | −34.1% | ||
| 30 | 1 silver88 copper | 428 | 21 | −24.5% | |
| 35 | 11 silver99 copper | 1,019 | 21 | +20.4% | |
| 23 | 6 silver98 copper | 307 | 21 | −43.9% | |
| 15 | 35 silver | 21 | 21 | ||
| 60 silver | 218 | 21 | −17.6% | ||
| 18 silver99 copper | 103 | 21 | +5.5% | ||
| 55 | 1 gold29 silver77 copper | 41 | 21 | +66.8% | |
| 30 | 1 gold24 silver | 63 | 20 | +37.8% | |
| 15 | 1 silver59 copper | 97 | 20 | −11.7% | |
| 63 silver90 copper | 142 | 20 | +57.8% | ||
| 1 silver76 copper | 138 | 20 | 0.0% | ||
| 5 | 9 copper | 259 | 20 | −40.0% | |
| 1 silver | 317 | 20 | −62.4% | ||
| 5 silver23 copper | 271 | 19 | −4.7% | ||
| 78 copper | 304 | 19 | −13.3% | ||
| 1 | 4 silver95 copper | 1,449 | 19 | ||
| 55 | 1 gold55 silver49 copper | 38 | 19 | +6.9% |
Not affiliated with or endorsed by Blizzard Entertainment. World of Warcraft is a trademark of Blizzard Entertainment, Inc. Charts by TradingView.